Level | Agent (Referral) | SIS (System Integration & Support) | OEM (Original Equipment Manufacturer) |
---|---|---|---|
Description | Mediator at sale of COCOS products | Partner, who sells COCOS products & brand on his own behalf | Partner, who sells COCOS products on its his behalf and under its own brand |
REQUIREMENT | |||
Sales Personnel | 1 | 3 | 5 |
COCOS Certified Technical Engineers | N/A | YES | YES |
PARTNER ROLE | |||
Refer Lead | YES | YES | YES |
Participate in Marketing Programs | YES | YES | |
Sales | YES | YES | |
Implementation and Maintenance | YES | YES | |
Technical Support | Level 1 | Level 1 & 2 | |
COCOS DEMO Center | YES | YES | |
PROGRAM BENEFITS | |||
Product Documentation | YES | YES | YES |
Sales and Technical Personnel Training | YES | YES | YES |
COCOS Certification of Sales Personnel | YES | YES | |
COCOS Certification of Technical Personnel | YES | YES | |
Marketing Material | YES | YES | YES |
TECHNICAL SUPPORT | |||
Access to L2 and L3 support | YES | YES | YES |
Access to Internal FAQ | YES | YES | YES |
REVENUE MODEL | |||
On Sales | Agent commission. | Purchase of COCOS products, Partner discount depends on achieved sales targets. | Purchase of OEM products, per OEM price set in OEM contract. |
Description | User Trainings | Advanced User Trainings | Developers Training |
---|---|---|---|
Training Duration: | Min 1 day | Min 1 day | Min 1 day |
Location: | Customer premises | CDE premises | CDE premises |
Participants – target group: |
COCOS system users:
|
Advanced users:
|
Technical personnel with a basic knowledge of programming:
|
Training objectives: |
|
|
|
Training topics: |
Presentation of COCOS portfolio - presentation and placement of COCOS products and solutions into customer business processes.
|
Presentation of COCOS portfolio - presentation and placement of COCOS products and solutions into customer business processes.
|
Presentation of COCOS portfolio.
|
Training methods: |
|
|
|
COCOS CC CERTIFICATE I: | Basic technical training for maintenance experts of COCOS software solutions | ||
---|---|---|---|
Training topics | Training duration | Participants – target group | Training objectives |
|
3 days |
Advanced users:
|
|
COCOS CC CERTIFICATE II: | Advanced technical training for maintenance experts of COCOS software solutions | ||
---|---|---|---|
Training topics | Training duration | Participants – target group | Training objectives |
|
3 days |
Advanced users:
|
|
COCOS IP PBX CERTIFICATE I: | Basic technical training for maintenance experts of COCOS IPPBX | ||
---|---|---|---|
Training topics | Training duration | Participants – target group | Training objectives |
COCOS IP PBX | 2 days |
Telecommunication network administrators
|
|
COCOS SALES CERTIFICATE: | COCOS sales training for sales reps | ||
---|---|---|---|
Training topics | Training duration | Participants – target group | Training objectives |
|
1-2 days | Sales network:
|
|
COCOS CC CERTIFICATE I: | Basic technical training for maintenance experts of COCOS software solutions | ||
---|---|---|---|
Training topics | Training duration | Participants – target group | Training objectives |
|
3 days |
Advanced users:
|
|
COCOS CC CERTIFICATE II: | Advanced technical training for maintenance experts of COCOS software solutions | ||
---|---|---|---|
Training topics | Training duration | Participants – target group | Training objectives |
|
3 days |
Advanced users:
|
|
COCOS IP PBX CERTIFICATE I: | Basic technical training for maintenance experts of COCOS IPPBX | ||
---|---|---|---|
Training topics | Training duration | Participants – target group | Training objectives |
COCOS IP PBX | 2 days |
Telecommunication network administrators
|
|
COCOS SALES CERTIFICATE: | COCOS sales training for sales reps | ||
---|---|---|---|
Training topics | Training duration | Participants – target group | Training objectives |
|
1-2 days | Sales network:
|
|
Communication | Leadership | Working with Clients | Motivation and Stress |
---|---|---|---|
First Voice of the Company
|
CC Organization & Management
|
Customer Care Management
|
I want –
|
Business is communication
|
Leadership of teams
|
Telephone sales techniques | |
Convince me with arguments
|
How to make your customer your friend |
Description | User Trainings | Advanced User Trainings | Developers Training |
---|---|---|---|
Training Duration: | Min 1 day | Min 1 day | Min 1 day |
Location: | Customer premises | CDE premises | CDE premises |
Participants – target group: | COCOS system users:
|
Advanced users:
|
Technical personnel with a basic knowledge of programming:
|
Training objectives: |
|
|
|
Training topics: | Presentation of COCOS portfolio - presentation and placement of COCOS products and solutions into customer business processes.
|
Presentation of COCOS portfolio - presentation and placement of COCOS products and solutions into customer business processes.
|
Presentation of COCOS portfolio.
|
Training methods: |
|
|
|